|
Use the form below the contact tables to contact City of Hillcrest Village council members. Members' names, titles, areas of responsibility, and phone numbers are listed below.
Note: You can choose to which members you want to direct your message, but all council members have access to your initial message.
| City Officials |
| Title | Name | Area of Responsibility | Phone |
City Office City of
Hillcrest Village |
281-756-0577 281-388-2460 fax |
||
| Mayor | Tom Wilson | All | |
| Mayor Pro Tempore | Terrell Franzen | All | 281-331-9164 |
| Alderwoman | Pam Caloway | Water | 281-585-6299 |
| Marshal | Patrick Caloway | Law Enforcement | 713-562-8288 |
| Alderman | Adam Flores | Lights, Lighting, & Beautification | 281-331-7389 |
| Alderman | James Nash | Building & Planning | 281-331-6907 |
| Alderman | Richard Williams | Roads & Drainage | 281-331-7339 |
| Other Useful Contacts |
| Title | Name | Contact |
| Emergency | 911 | |
| Brazoria County Sheriff | 281-331-9000 | |
| Webmaster | Karen
Farrell, Farrell Documentation |
Contact Form |
| Contact Form |